Exhibition Floor Plan & List of Exhibitors
Exhibition Floor Plan
Please find below the proposed floor plan for the Congress.

Why not pre-book an appointment with our exhibitors ahead of the Congress to maximise your time at the event. Please complete the form below the Exhibitor list to submit your requests.
Company Name | Stand No. |
Amplitude Clinical Outcomes | 27 |
Army Medical Services Reserve | 36 |
Avanos | 6 |
Baxter Healthcare | 34 |
BD | 21 |
bk Medical | 28 |
Digital Surgery | 4 |
Edinburgh Surgery Online | 16 |
EIDO Healthcare | 9 |
Erbe Medical UK | 29 |
Fujifilm UK Ltd. | 10 |
Imperial College London | 3 |
Intuitive Surgical | 24 |
KCI™, An Acelity Company | 23 |
MDDUS | 19 |
Medela UK | 33 |
Medical Protection Society | 5 |
Medtronic | 25 |
NIHR Surgical MedTech NIHR Surgical MedTech Co-operative | 32 |
Nottingham University Business School | 12 |
Omniguide Surgical | 26 |
Premium Medical Protection | 13 |
Q Medical Technologies Ltd | 18 |
Royal Naval Reserve | 31 |
SIS – Surgical Indemnity Scheme | 35 |
Smith + Nephew | 7 |
SRA Developments Ltd | 14 |
Surgical Holdings | 2 |
TELABio Ltd | 30 |
The Medical Defence Union (MDU) | 11 |
The Royal College of Physicians and Surgeons Glasgow | 20 |
The Royal College of Surgeons of Edinburgh | 17 |
The Royal College of Surgeons of England | 15 |
The Surgical Foundation | 1 |
Wisepress Ltd | 8 |
Exhibitor list last updated 25/04/2019.