The Moynihan Prize
The Moynihan Prize, instituted in 1951, was first competed for by means of an essay written on a subject decided by Council. From 1959, the subject could be of the candidate's own choosing. In 1966 the regulations were changed so that the Prize was awarded to the author of the best short paper on new work read at the Annual Meeting. In the case of multiple author papers, the Medal is awarded to the person reading the paper but the monetary award (currently £1000) may be divided between the authors. The Association's highest scientific award of £1000 together with a medal, is offered to the author presenting the best short paper on new work delivered at the Annual Scientific Meeting.
The person reading the paper must be the principal research worker and have been qualified for less than fifteen years. (In the case of multiple-author papers, the Medal will be presented to the person reading the paper and the award may be divided between the authors.) The paper should have some clinical application and must not have been submitted previously to any other national or international association nor published in any Journal at the time of submission. Short listed papers that are found to have been presented elsewhere, or have been accepted for presentation elsewhere, will be disqualified. Competitors selected will be required to submit a manuscript suitable for publication to the British Journal of Surgery Society Limited. Papers submitted for this Prize and not shortlisted will be considered for the Short Paper section of the meeting.
Any Fellow or Affiliate Fellow wishing to submit or sponsor a short paper for this Prize is asked to submit a copy of the abstract to: The Director of the Scientific Programme, Association of Surgeons of Great Britain and Ireland, at the Royal College of Surgeons, 35/43 Lincoln's Inn Fields,London, WC2A 3PN.
Previous Moynihan Prize Winners and Medallists |
||
| 2009 | A. Wadoodi | COMPLEX CYTOKINE INTERACTIONS CONTROL THROMBUS RESOLUTION |
| 2008 | H. Patel | DYSFUNCTION OF THE PIK3CA-AKT PATHWAY IN ANAL CANCER |
| 2007 | M. Gatt, J | GUT FUNCTION IS AN INDEPENDENT PROGNOSTIC INDICATOR AND CAN BE MODULATED TO BENEFIT PATIENT OUTCOME: PROOF OF PRINCIPLE |
| 2006 | S C Gibson | A PROSPECTIVE TRIAL TO EVALUATE THE VALUE OF B-TYPE NATRIURETIC PEPTIDE (BNP) IN PREDICTING CARDIAC MORBIDITY AFTER MAJOR SURGERY |
| 2005 | B S Reddy | ENTERIC BACTERIA DO TRANSLOCATE: PROOF AT LAST |
| 2004 | T K McCullough | ABSENCE OF CIRCULATING TUMOUR CELLS AFTER COLORECTAL CANCER RESECTION IDENTIFIES PATIENTS IN WHOM ADJUVANT CHEMOTHERAPY IS NOT JUSTIFIED |
| 2003 | D J Parry | THE PRE-THROMBOTIC STATE – NOVEL FAMILIAL ASSOCIATIONS IN PERIPHERAL ARTERIAL OCCLUSIVE DISEASE |
| 2002 | P J Lamb | |
| 2001 | S M Dresner | |
| 2000 | G J Morris-Stiff | |
| 1999 | A M Smith | |
| 1998 | I M Loftus | |
| 1997 | M L Nicholson | |
| 1996 | R W Parks | |
| 1995 | C A Hajivassiliou | |
| 1994 | M E Gaunt | |
| 1993 | K Varty | |
| 1992 | B D George | |
| 1991 | I S Paterson | |
| 1990 | F J Mullan | |
| 1989 | J L R Forsythe | |
| 1988 | S Ellenbogen | |
| 1987 | P McCulloch | |
| 1986 | JA Pain | |
| 1985 | T W J Lennard | |
| 1984 | R A J Spence | |
| 1983 | N J Standfield | |
| 1982 | A K C Li | |
| 1981 | T V Taylor | |
| 1980 | S B Janvrin | |
| 1979 | C N McCollum | |
| 1978 | G Hill | |
| 1977 | R A Dickson | |
| 1976 | M E Bailey | |
| 1975 | O J A Gilmore | |
| 1974 | G A Evans | |
| 1973 | A Cuschieri & D C Carter (jointly) | |
| 1972 | C S Humphrey | |
| 1971 | D E F Tweedle | |
| 1970 | S Nade | |
| 1969 | C S B Galasko | |
| 1968 | M H Irving | |
| 1967 | A E Kulatilake | |
| 1966 | R Shields | |
| 1965 | No Award | |
| 1964 | R G Emslie | |
| 1963 | H J Espiner | |
| 1962 | J M Watts | |
| 1961 | J B M Roberts | |
| 1960 | S D Clarke & S B Day (jointly) | |
| 1959 | J H Heslop | |
| 1958 | H B Torrance | |
| 1957 | R Turner-Warwick | |
| 1956 | A J Davies | |
| 1955 | A R Anscombe | |
| 1954 | P Marchand | |
| 1953 | L P Le Quesne | |
| 1952 | J A Carr | |
| 1951 | J McLachlin | |
